Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 33 | 20 | 14 | 9 | 344 | 6810 | 257 | 381 | 520 | 863 |
Feb 2023 | 35 | 22 | 16 | 10 | 402 | 6058 | 289 | 451 | 622 | 984 |
Jan 2023 | 56 | 21 | 16 | 8 | 603 | 7117 | 261 | 507 | 666 | 1749 |
Dec 2022 | 63 | 17 | 14 | 8 | 673 | 6345 | 249 | 437 | 557 | 1974 |
Nov 2022 | 56 | 14 | 11 | 7 | 706 | 4010 | 215 | 344 | 429 | 1684 |
Oct 2022 | 38 | 12 | 9 | 7 | 620 | 4023 | 218 | 284 | 401 | 1204 |
Sep 2022 | 42 | 12 | 8 | 6 | 570 | 3573 | 206 | 267 | 382 | 1266 |
Aug 2022 | 22 | 13 | 9 | 6 | 307 | 3595 | 207 | 295 | 423 | 694 |
Jul 2022 | 24 | 14 | 9 | 6 | 316 | 3548 | 202 | 291 | 451 | 771 |
Jun 2022 | 28 | 12 | 9 | 6 | 334 | 2732 | 189 | 295 | 389 | 840 |
May 2022 | 27 | 14 | 10 | 6 | 341 | 3706 | 188 | 327 | 444 | 859 |
Apr 2022 | 33 | 16 | 12 | 7 | 404 | 4077 | 237 | 377 | 499 | 994 |
Totals | 55594 | 2718 | 4256 | 5783 | 13882 | |||||
Generated by Webalizer Version 2.23 |