Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 25 | 13 | 10 | 5 | 193 | 2248 | 119 | 220 | 288 | 545 |
Apr 2022 | 33 | 16 | 12 | 7 | 404 | 4077 | 237 | 377 | 499 | 994 |
Mar 2022 | 49 | 18 | 16 | 9 | 433 | 3834 | 248 | 436 | 490 | 1295 |
Feb 2022 | 51 | 19 | 13 | 11 | 243 | 2719 | 166 | 206 | 294 | 767 |
Jan 2022 | 42 | 22 | 14 | 11 | 500 | 5639 | 341 | 428 | 661 | 1276 |
Dec 2021 | 34 | 21 | 10 | 9 | 361 | 4095 | 294 | 315 | 653 | 1031 |
Nov 2021 | 33 | 20 | 12 | 10 | 396 | 5945 | 311 | 371 | 629 | 998 |
Oct 2021 | 35 | 32 | 19 | 17 | 568 | 6847 | 516 | 572 | 981 | 1079 |
Sep 2021 | 41 | 26 | 17 | 13 | 530 | 6301 | 396 | 522 | 798 | 1241 |
Aug 2021 | 37 | 31 | 22 | 18 | 497 | 6873 | 560 | 683 | 987 | 1153 |
Jul 2021 | 37 | 33 | 23 | 20 | 621 | 6840 | 634 | 733 | 1039 | 1152 |
Jun 2021 | 39 | 34 | 21 | 19 | 613 | 4910 | 599 | 655 | 1034 | 1180 |
Totals | 60328 | 4421 | 5518 | 8353 | 12711 | |||||
Generated by Webalizer Version 2.23 |